Form Factor Office Chair. Manufacturer Branch. 5D ARMREST: Experience dynamic support with 5-way adjustable armrests that move in height, width, depth, pivot, & pad position for personalized comfort.
| Brand | Branch |
| Age Range Description | Adult |
| Item Dimensions | 27 x 29.3 x 40 inches |
| Pattern | Solid |
| Material Type | Mesh |
| Model Number | 11-16-00-50-V2 |
| Frame Material Type | Aluminum |
| Unit Count | 1.0 Count |
| Brand Name | Branch |
| Material | Mesh |
| Required Assembly | Yes |
| Manufacturer Part Number | 11-16-00-50-V2 |
| Maximum Weight Recommendation | 275 Pounds |
| Item Depth | 19.7 inches |
| Model Name | Ergonomic Chair Pro |
| Arm Style | Flared |
| Leg Style | Tapered Leg |
| Form Factor | Office Chair |
| Manufacturer | Branch |
| Back Style | Solid Back |
| Item Weight | 42 Pounds |
| Fill Material | Foam |
| Seat Material | Mesh |
| Color | Black |
| Item Dimensions D X W X H | 27"D x 29.3"W x 40"H |
| Indoor Outdoor Usage | Indoor |
| Shape | Round |
| Included Components | 5D Armrests |
| Product Dimensions | 27"D x 29.3"W x 40"H |
| Seat Depth | 19.7 inches |
| UPC | 313094556590 |
Form Factor Office Chair. Manufacturer Branch. 5D ARMREST: Experience dynamic support with 5-way adjustable armrests that move in height, width, depth, pivot, & pad position for personalized comfort.