♥ 360°Swivel Rotation --- Equipped with 360 degree swivel rotation, you can move easily to the desired place. It is quite labor-efficient and the smooth move can fulfill you purpose of chair racing.
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Leg Style | Tapered Leg |
| Seat Material Type | Nylon |
| Seat Depth | 18.5 |
| Finish Type | Leather |
| Recommended Uses For Product | Office |
| Part Number | Hw60877 |
| Style | Modern |
| Pattern | Solid |
| Assembly Instructions | Require Assembly |
| Theme | Modern/Professional |
| Model Number | Hw60877 |
| Arm Style | With Arms |
| Form Factor | 360,Ergonomic |
| Room Type | Office |
| Included Components | User Manual, Caster |
| Model Name | Executive Chair |
| Maximum Weight Recommendation | 250.0 |
| Fill Material | Sponge |
| Furniture Base Movement | Swivel |
| Frame Material | Polyvinyl Chloride |
| Color | Black |
| Back Style | Solid Back |
| Furniture Finish | Leather |
| Item Shape | L-Shape |
| Indoor Outdoor Usage | Indoor |
| Material | Polypropylene |
| Care Instructions | Wipe Clean |
| Unit Count | 1.0 |
| EAN | 0798470207493 |
| ISBN | 0798470207493 |
| Package Dimensions LxWxH | 23x23x10 Inches |
| Weight | 24.64 Pounds |
| UPC | 798470207493 |
♥ 360°Swivel Rotation — Equipped with 360 degree swivel rotation, you can move easily to the desired place. It is quite labor-efficient and the smooth move can fulfill you purpose of chair racing.