While maintaining ergonomic design, the cushion and backrest of the high-density sponge further enhance seat comfort. Refresh your office space with this office chair, a versatile choice for computer desks and workstations.
| Age Range Description | Adult |
| Material | Polypropylene |
| Item Dimensions | 23.5 x 24 x 36.5 inches |
| Pattern | Solid |
| Material Type | Polypropylene |
| Theme | Modern/Professional |
| Model Number | HW60877 |
| Finish Types | Leather |
| Frame Material Type | Polyvinyl Chloride |
| Unit Count | 1.0 Count |
| Room Type | Office |
| Manufacturer Part Number | HW60877 |
| Maximum Weight Recommendation | 250 Pounds |
| Model Name | Executive Chair |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Additional Features | Adjustable |
| Form Factor | 360,Ergonomic |
| Back Style | Solid Back |
| Item Weight | 24.64 Pounds |
| Fill Material | Sponge |
| Surface Recommendation | Hard Floor |
| Seat Material | Nylon |
| Color | Black |
| Item Dimensions D X W X H | 23.5"D x 24"W x 36.5"H |
| Furniture Finish | Leather |
| Indoor Outdoor Usage | Indoor |
| Furniture Base Movement | Swivel |
| Shape | L-Shape |
| Style Name | Modern |
| Recommended Uses For Product | Office |
| Included Components | Caster, User Manual |
| Item Type Name | Executive Chair |
| Product Dimensions | 23.5"D x 24"W x 36.5"H |
| Seat Depth | 18.5 inches |
| UPC | 7445031646682 |
While maintaining ergonomic design, the cushion and backrest of the high-density sponge further enhance seat comfort. Refresh your office space with this office chair, a versatile choice for computer desks and workstations.