Range mode. Performance indicators. General specifications. Automatic, keep. Power consumption. Product number. Size and weight. 23±5 ℃,≤80%RH.
| Testing Voltage | 220V |
| Operating Temperature | 0°C -40°C |
| Usage | Test Sheet Resistance |
| Place Of Origin | Jiangsu,China |
| Dimensions | 225 x 85 x 200 mm |
| MPN | HPS2523 |
| Accuracy Class | 0.5% |
| Model Number | HPS2523 |
| Weight | 2kg |
| Brand | factory |
| Display Type | Digital Only |
| Measuring Range | 1mΩ/sq -1999Ω/sq |
| Measuring Method | Four Probe Method |
| Country Of Origin | China |
| Display | HD LCD display |
Range mode. Performance indicators. General specifications. Automatic, keep. Power consumption. Product number. Size and weight. 23±5 ℃,≤80%RH.