#8 5/32" D Screw Hole Rubber Bumper Foot Inset Steel Washer 3/8 ID x 5/8 OD x 1/4 Tall.
| Pack Size | 2 Bumpers |
| Item Thickness | 1/2 in |
| Shape | Round |
| Item Diameter (Interior) | #10, 3/16 in, .190 in |
| Item Diameter | 1/2 in |
| Material | Rubber |
| Grade | Rubber |
| Thread Size | #10, 3/16 in, .190 in |
| Item Length | 1 in |
| Brand | Fastener Depot |
| Screw Size | #10, 3/16 in, .190 in |
| Drive Style | Open With Inset Washer |
| Mandrel Material | Rubber, Steel Washer |
| System Of Measurement | Inch |
| Grip Range | 1/4 in |
| Head Style | Flat Top Inset Washer |
| Rail Height | 1/2 in |
#8 5/32″ D Screw Hole Rubber Bumper Foot Inset Steel Washer 3/8 ID x 5/8 OD x 1/4 Tall.