These wheels vary in density, ranging from 6 to 8. Higher density wheels tend to be more durable and have a longer service life. Lower density wheels indicate softer feel. This lower density enables the wheel to be more flexible and conform to the substrate.
| Brand | Standard Abrasives™ |
| UPC | 50051115369747 |
| MPN | 7100027683 |
| Item Height | 9.9 cmcm |
| Item Width | 16.5 cm16.5 |
| Item Length | 16 cm16 |
| Abrasive Material | Silicon Carbide |
| Attachment Type | Center Hole |
| Center Hole Diameter | 1 in, 25.4 mm |
| Face Width | 0.5 in, 12.7 mm |
| Grade | Fine |
| Maximum Speed | 6000 rpm |
| Overall Diameter | 6 in, 152.4 mm |
| Product Form | Wheel |
| EClass 14 Classification Group | 21011318 |
| Grit | Non Pertinent |
| Width | 6.5 in, 16.5 cm |
| Height | 3.9 in, 9.9 cm |
| Length | 6.3 in, 16 cm |
| Volume | 2.61 dm3 |
| Weight | 19.2 oz, 544.3 g |
| Country Of Origin | United States |
| Sold As | case |
These wheels vary in density, ranging from 6 to 8. Higher density wheels tend to be more durable and have a longer service life. Lower density wheels indicate softer feel. This lower density enables the wheel to be more flexible and conform to the substrate.