>>>Note: TOPDON TC001 supports Android phones with Type-C / USB-C access. If your phone supports OTG function without a Type-C / USB-C access, you can get an OTG adapter for the convenience of using TC001.
| Brand | Topdon |
| MPN | TOPDON TC001 |
| Non-Contact Thermometer Type | Infrared Thermometer |
| Display | Analog |
| Accuracy | ±3.6℉ (2℃) |
| Thermal Resolution | 256 X 192 pixels |
| Thermal Sensitivity | 40mK |
| Drop Resistance | One-meter (3.28 ft.) |
| Test Precision | (0.18℉) 0.1℃ |
| Standard Distance | 0.8ft (0.25m) |
| Net Weight | 30g (1.05 oz.) |
| Package Gross Weight | 220g (7.76 oz.) |
| System Available | Android ONLY |
| Unit Type | Unit |
| UPC | 850028162781 |
>>>Note: TOPDON TC001 supports Android phones with Type-C / USB-C access. If your phone supports OTG function without a Type-C / USB-C access, you can get an OTG adapter for the convenience of using TC001.