Experience the top-notch thermal imaging with TOPDON TC003. It is the perfect tool for detecting and inspecting objects where surface temperature is difficult to distinguish, such as intricate circuit boards and sophisticated electronic devices.
| Brand | Topdon |
| MPN | TOPDON TC003 |
| Non-Contact Thermometer Type | Infrared Thermometer |
| Accuracy | ±2°C or ±2% |
| Thermal Resolution | 256 X 192 pixels |
| Thermal Sensitivity | 40mK |
| Drop Resistance | One-meter (3.28 ft.) |
| Test Precision | (0.18℉) 0.1℃ |
| Standard Distance | 0.8ft (0.25m) |
| Net Weight | 367g |
| Package Gross Weight | 900g |
| Package Dimensions | 221*140*186mm |
| Product | Compact Thermal Camera |
| IR Sensor Resolution | 256 X 192 pixels |
| Field Of View | 56.0°×42.2°×71.3° |
| Display Resolution | 854*480 |
| Tripod Screw Hole | Yes |
| Calibration Temperature Measurement Distance | 0.25m |
| Focal Range | 3.2mm |
| Spectral Range | 8 – 14μm |
| Storage | 2GB RAM+32GB storage |
| Temperature Resolution | 0.1℃ |
| Temperature Units | Celsius, Fahrenheit |
| Measuring Modes | Dot, line, plane |
| Pseudo Color Bar | 9 colors |
| Frame Rate | 25Hz |
| Waterproof | IP54 |
| Video Recording | YES |
| Unit Type | Unit |
Experience the top-notch thermal imaging with TOPDON TC003. It is the perfect tool for detecting and inspecting objects where surface temperature is difficult to distinguish, such as intricate circuit boards and sophisticated electronic devices.